Comparison
guidde is the closest thing on this list to Docent — both make narrated how-to videos with AI voiceover. The real difference is the first step: guidde still needs you to capture the workflow yourself (browser extension, mobile, or desktop), then its AI takes over. Docent skips the capture step too.
| Docent | guidde | |
|---|---|---|
| Who drives the capture | Docent — browses and narrates itself | You — browser extension, mobile app, or desktop app; AI takes over after |
| Voiceover | Automatic narration | Automatic voiceover + captions (AI-generated after capture) |
| Free tier | $0 — 5 tours, watermarked, 90s cap | $0 — 25 how-to videos/creator, voiceover, watermarked |
| Cheapest paid | $29/mo — 15 walkthroughs a month, no watermark | Pro $19/creator/mo (annual) or $29/creator/mo (monthly) — unlimited, brand kit |
| Annual | $290/yr — 20 walkthroughs a month | Pro annual $19/creator/mo (~$228/yr/creator) |
| Higher tiers | Not offered | Business $39/creator/mo (annual) — desktop app, PDF/PPT-to-video, analytics; Enterprise — PII redaction, SSO, multi-language |
| Export formats | Video file only | Video, PPT, PDF (Pro+) |
| Brand customization | None | Brand kit on Pro+, advanced privacy controls on Business+ |
Prices verified live, 2026-08-29. Re-check before citing.
"guidde automates the editing after you click through. Docent automates the clicking through, too."
No card, no password. We email you a sign-in link.